Main Page/Sandbox
From AIDS Wiki
This is a sandbox. Play around!
Here is a link to the Durban Declaration.
Here is an external link to Duesberg's website.
Here is italics.
Here is bold.
Here is bold italics.
Here is
A Portrait of The HIV/AIDS Researcher Prof. JP Moore as Both Object and Subject
See also Classic, Unforgettable Moments from the Legendary BBC Goon Show reanimated for the 21st C. and Annotated Appropriately to this Wiki
See also Classic, Unforgettable Moments from the Legendary BBC Goon Show reanimated for the 21st C. and Annotated Appropriately to this Wiki
Contents |
[edit]
formatting
[edit]
formatting
[edit]
formatting
See?
[edit]
links
Wikipedia link: HIV
Answers link: HIV
TABLE 1
Incidence and Death
Due to a Hypothetical Disease
| YEAR | INC | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 | D15+ |
| 1 | 100 | 70 | 30 | ||||||||||||||
| 2 | 200 | 180 | 20 | ||||||||||||||
| 3 | 500 | 400 | 50 | 50 | |||||||||||||
| 4 | 1000 | 800 | 100 | 100 | |||||||||||||
| 5 | 2000 | 1400 | 400 | 100 | 100 | ||||||||||||
| 6 | 5000 | 3000 | 1000 | 500 | 500 | ||||||||||||
| 7 | 10000 | 5000 | 1500 | 1500 | 1000 | 1000 | |||||||||||
| 8 | 15000 | 8000 | 2000 | 1500 | 1000 | 1000 | 500 | 100 | 100 | 800 | |||||||
| 9 | 10000 | 4000 | 500 | 300 | 200 | 200 | 200 | 100 | 4500 | ||||||||
| 10 | 8000 | 2000 | 1000 | 500 | 300 | 150 | 50 | 4000 | |||||||||
| 11 | 6000 | 1000 | 500 | 250 | 150 | 100 | 4000 | ||||||||||
| 12 | 5000 | 500 | 300 | 150 | 50 | 4000 | |||||||||||
| 13 | 5000 | 750 | 500 | 250 | 3500 | ||||||||||||
| 14 | 5000 | 500 | 200 | 4300 | |||||||||||||
| 15 | 5000 | 500 | 4500 | ||||||||||||||
TABLE 2
Annual Mortality Rates
of a Hypothetical Disease
| YEAR | MORT. RATE |
| 1 | 7 |
| 2 | 21 |
| 3 | 42 |
| 4 | 85 |
| 5 | 155 |
| 6 | 350 |
| 7 | 610 |
| 8 | 1010 |
| 9 | 800 |
| 10 | 500 |
| 11 | 430 |
| 12 | 270 |
| 13 | 230 |
| 14 | 175 |
| 15 | 135 |
TABLE 3
One-year Case-fatality Rates
of a Hypothetical Disease
| YEAR | 1-YEAR CFR |
| 1 | 70% |
| 2 | 90% |
| 3 | 80% |
| 4 | 80% |
| 5 | 70% |
| 6 | 60% |
| 7 | 50% |
| 8 | 53% |
| 9 | 40% |
| 10 | 25% |
| 11 | 17% |
| 12 | 10% |
| 13 | 15% |
| 14 | 10% |
| 15 | 10% |
TABLE 4
Annual Mortality Rates
of a Hypothetical Disease
(scaled to AIDS prevalence)
| YEAR | MORT. RATE |
| 1 | 108% |
| 2 | 168% |
| 3 | 135% |
| 4 | 126% |
| 5 | 105% |
| 6 | 89% |
| 7 | 67% |
| 8 | 63% |
| 9 | 47% |
| 10 | 24% |
| 11 | 22% |
| 12 | 13% |
| 13 | 10% |
| 14 | 7% |
| 15 | 4% |


